Kings Crown Slot
- The aim in The King’s Crown™is to land 5 matching symbols side by side along the 10 lines. The winning patterns run from left to right. The Joker is the Wild symbol that substitutes all symbols except the Crown.
- Play the Kings Crown video slot in online casino with 10 winning lines. Try the Kings Crown by Amatic and see that the Crown is the wild symbol. You can turn up the stake to 500 credits each play, so you can win more than 100.000 credits in one spin. Kings Crown is also available on mobile platform.
- Password missing. Password missing. Password not strong. Use 8 characters, 1 number and 1 capital.
- Online Slots
- Online Casinos For USA Players
- No Download Slots
- Slot Tournaments
- Free Slots
The King's Crown is a 5-reel, 10-line online slot game with instant play, autoplay, video slots, wild symbol, scatter symbol, expanding wild, royalty and birds themes you can play at 15 online casinos.
Other Pages
- Texan Tycoon Slots
Players can really “rule” the winnings when they play the “Kings and Crowns” slots game by PlayTech. Brilliant jewel tones and colors flood the gaming screen with exciting play.
The “Kings and Crowns” theme of the game is played out by the symbols used to create the winning combinations: there is the small silver crown circled with gemstones, the golden crown also encrusted with precious stones, the blue crown with the decorative cross at its point, the more regal fur lined golden crown and finally the brilliant red crown which delivers the jackpot.
The five reels and five paylines of the “Kings and Crowns” slots game “reigns” in some serious winnings through fifteen possible combinations. The coin values of one cent to five dollars, with a twenty coin maximum bid, will also deliver some “regal” winnings to players of all levels.
Rank | Casino | Sign Up Bonus | Visit Site |
---|---|---|---|
#1 | 888 Casino | up to $/€/£888 | Play Now! |
#2 | Spin Palace Casino | up to $/€/£1000 | Play Now! |
#3 | Ruby Fortune Casino | up to $/€/£750 | Play Now! |
#4 | Casino.com | Up to $/€/£400 | Play Now! |
Kings Crown London
Autoplay Features on Kings of Crowns Slots
Among the many benefits and excellent features of the “Kings and Crowns” slots game is the availability of an autoplay mode. This is a great way to get a lot of gaming done in a short period of time as it eliminates the need for the player to continually strike the “spin” key. A player just sets their maximum, and ongoing, line bet into the computer’s memory, and then enters into the autoplay mode, where non-stop gaming takes place.
Some newer or inexperienced players like to use it as a learning tool to see how the winning combinations appear and just how the five reels, five paylines slots games work in comparison to classic slots.
Paylines on Kings and Crowns Slots
The paylines in the “Kings and Crowns” slots game run the same as many of the standard five reels, five paylines games. This means that in addition to the three horizontal paylines that appear along the game screen there are combinations available along two “V” shaped paylines that cross all three regular lines. This happens beginning either at an upper or lower corner of the left side of the screen, with a line running diagonally either to the top or bottom of the middle vertical reel, finally the line then runs diagonally up to the opposite corner from where it started, creating the two “V” shaped paylines. Any combinations of winning paylines are possible on a single spin for this game.
Kings and Crowns Payouts
The jackpot for the “Kings and Crowns” slots game is won by a full reveal of the red crown symbol along a payline. The lucky winner receives two thousand coins in the amount they have wagered. If they reveal four crowns they still win a “princely” two hundred coins, and three red crowns brings in fifty coins. The golden, fur lined crown symbol delivers four hundred coins on a full reveal of five symbols, for four symbols on the payline it drops one hundred coins into the player’s coffers, and for three appearances on the payline it gives twenty five new coins. The royal blue and silver crown gives a player two hundred coins on a full reveal, fifty coins for appearing four times on the payline and ten coins for showing up three times on a payline. The golden circlet rewards the player with one hundred coins on the full reveal, twenty coins for appearing four times and ten coins when it pops up three times on the payline. Finally the delicate silver crown arrives with forty coins on the full five symbol reveal, ten coins when it appears four times and five coins when three symbols are on the payline.
Kings Crown Slot
3 Reel Slots
Slot Name | Paylines | Scatter | Bonus | Wild | Max Jackpot |
24kt Gold | 1 | No | No | No | 2,000 Coins |
3 Kings | 1 | No | No | No | 5,000 Coins |
50 Stars | 1 | No | No | No | 2,000 Coins |
Acropolis | 1 | No | No | No | 5,000 Coins |
Keg of Rum | 1 | No | No | Yes | 5,000 Coins |
8 Ball | 1 | No | No | No | 20,000 Jackpot |
Alchemists Lab | 1 | No | Yes | Yes | 10,000 Jackpot |
Crazy 7 | 1 | No | No | No | 1500 Coins |
Golden Slots | 1 | No | No | No | 5,000 Coins |
Funky Monkey Slots | 1 | No | No | No | 5,000 Coins |
Jungle Boogie | 1 | No | No | No | 5,000 Coins |
Magic Slots | 1 | No | Yes | No | 5,000 Coins |
Party Line Slots | 1 | No | No | No | 5,000 Coins |
Sultan's Fortune Slots | 1 | No | No | Yes | 5,000 Coins |
Sports InterAction Reels | 1 | No | Yes | No | 5,000 Coins |
Tres Amigos | 1 | No | No | No | 2500 Coins |
Fountain Of Youth | 3 | No | No | No | 800 Coins |
Bermuda Triangle | 5 | No | No | No | 1000.Coins |
Haunted House | 5 | No | No | No | 1800 Coins |
Gold Rally | 8 | Yes | Yes | No | Progressive |
Action Reels | 5 | No | No | No | 700 Coins |
1 | No | No | No | 100 Coins | |
Amber Coast Slots | 1 | No | No | No | 5000 Coins |
American All-Stars | 1 | No | No | No | 5000 Coins |
Baker Street | 5 | No | No | No | 700 Coins |
Baraka Slots | 8 | Yes | Yes | No | Progressive |
Beach Party Slots | 1 | No | No | No | 5000 Coins |
Bet 365 Slots | 1 | No | No | No | 5000 Coins |
Black Widow | 1 | No | No | No | 5000 Coins |
Black Widow Reels | 1 | No | No | No | 100 Coins |
Brandy Slot | 1 | No | No | No | 100 Coins |
Classic Bar Slots | 1 | No | No | No | 5000 Coins |
City Slots | 1 | No | No | No | 5000 Coins |
Diamond Club | 1 | No | No | No | 5000 Coins |
Dinosaur Slots | 1 | No | No | No | 2000 Coins |
Fast Win | 1 | No | No | No | 2000 Coins |
Flamingo Slots | 1 | No | No | No | 5000 Coins |
Forbidden City | 1 | No | No | No | 5000 Coins |
Happy Fruits | 1 | No | No | No | 2000 Coins |
Garden Of Eden | 1 | No | No | No | 4000 Coins |
Giant Vegas | 1 | No | No | No | 5000 Coins |
Gold Nugget Slots | 1 | No | No | No | 5000 Coins |
Golden Palace Slots | 1 | No | No | No | 5000 Coins |
Grand | 1 | No | No | No | 5000 Coins |
Grand Banks | 1 | No | No | No | 5000 Coins |
Indio Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Reels | 1 | No | No | No | 100 Coins |
Liberty Slots | 1 | No | No | No | 5000 Coins |
MegaSport Reels | 1 | No | No | No | 100 Coins |
OnlineCasino.com Slots | 1 | No | No | No | 5000 Coins |
Poker Slots | 1 | No | No | No | 100 Coins |
Royal Dice Slots | 1 | No | No | No | 5000 Coins |
SafeCracker Slots | 1 | No | Yes | No | 2000 Coins |
Soccer Slots | 1 | No | No | No | 5000 Coins |
Sterling House Reels | 1 | No | No | No | 100 Coins |
Sunny Slots | 1 | Yes | No | No | Progressive |
Super Slalom Slots | 1 | No | No | No | 5000 Coins |
Temple Of Treasures | 1 | No | No | No | 1000 Coins |
Tomb Of The Pharaoh Slots | 1 | No | No | No | 2000.Coins |
Top Card | 1 | No | No | No | 5000 Coins |
Triple Dice Slots | 1 | No | No | No | 5000 Coins |
Vegas Red Slots | 1 | No | No | No | 5000 Coins |
Vendome Slots | 1 | No | No | No | 5000 Coins |
Windows Casino | 1 | No | No | No | 5000 Coins |
Windows Reels | 1 | No | No | No | 100 Coins |
Zipang | 1 | No | No | No | 5000 Coins |
5 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
5 Bullets Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dollar Shake | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dragons Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Lucky Stars | 5 | No | No | No | 100.00 | 2000 Coins |
5 Million Winning Streak | 5 | No | Yes | No | 25.00 | 1000000 Coins |
5 Stars Slots | 5 | No | No | No | 100.00 | 2000 Coins |
A Night Out Slots | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Action Heroes | 5 | No | No | No | 100.00 | 2000 Coins |
Amber Hunt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Art Auction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Beach Life Slots | 20 | Yes | Yes | Yes | 100.00 | Progressive |
Buccaneers Treasure | 5 | No | No | No | 100.00 | 2000 coins |
Capital Club Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Captain's Treasure Slots | 9 | Yes | Yes | Yes | 45.00 | 5000 Coins |
Caribbean Cruise | 5 | No | No | No | 100.00 | 2000 Coins |
Cinerama Slots | 5 | No | Yes | No | 1.25 | 10000 Coins |
Dennis Rodman Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Desert Treasure | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Diamond Valley | 5 | Yes | Yes | No | 5.00 | 5000 Coins |
Dr Lovemore Slots | 20 | Yes | Yes | Yes | 1.25 | $1250 |
Exotics | 5 | No | No | No | 100.00 | 2000 Coins |
Farmer's Market Slots | 25 | Yes | Yes | Yes | 150.00 | 5000 X Multiplier |
Femme Fatale Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Football Rules Slot | 20 | Yes | Yes | Yes | 20.00 | 10000 Coins |
Forest of Wonders | 25 | Yes | Yes | Yes | 25.00 | 5000 x Multiplier |
Forgotten City Slots | 5 | No | No | No | 100.00 | 2000 |
Fruit Mania Slots | 5 | Yes | Yes | No | 1.25 | $1250 |
Galactic Voyage Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Game Ball Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Gemstone Slots Slots | 5 | Yes | No | No | 25.00 | 2000 Coins |
Global Traveler Slots | 20 | Yes | Yes | Yes | 200.00 | 30000 x Multiplier |
Goblin's Cave Slots | 3 | No | Yes | Yes | 25.00 | 150 Coinsd |
Golden 5 | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Knights Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Tour Slots | 5 | Yes | Yes | No | 5.00 | 2000 Coins |
Grand Prize Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Highway Kings Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Jazz Fever Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Friends Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Mafia Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Kings and Crowns | 5 | No | No | No | 100.00 | 2000 Coins |
Lagoon of Luck Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Legendary Odyssey Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Bonanza Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Tribe Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lotto Madness Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Magic Dice Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Millionaire's Lane Slots | 20 | Yes | Yes | Yes | 2000.00 | 50000 Coins |
Neptune's Kingdom | 5 | No | No | No | 25.00 | 150 Coins |
Noble 5 Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Tropic Cocktail Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Pearl Diver Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Perfect Planet Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Queen of Pyramids | 9 | Yes | Yes | Yes | 1.35 | Progressive |
Rock'n'Roller Slots | 5 | No | No | No | 25.00 | 700 Coins |
Rockin' Reels Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Royal 5 Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Santa's Sleigh Ride | 3 | No | No | No | 15.00 | 800 Coins |
Scotland Yard Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Seas Of Battle Slots | 3 | No | No | No | 15.00 | 1000 Coins |
Silver Bullet Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Speed'o'Meter Slots | 3 | No | No | No | 15.00 | 1600 Coins |
Sports InterAction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sterling House Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sumo Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Take 5 Million Dollars | 20 | Yes | Yes | Yes | 2000.00 | 50000 coins |
Thrill Seekers Slots | 50 | Yes | Yes | Yes | 1000.00 | 10000 coins |
Treasure Seeker Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Egypt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Europa | 5 | No | No | No | 100.00 | 2000 Coins |
Vinoteque Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Wall st Fever Slots | 5 | No | Yes | Yes | .50 | Progressive Max |
Wanted Slots | 25 | Yes | Yes | Yes | 1250.00 | 10000 Coins |
West Side Slots | 5 | No | No | No | 100.00 | 2000 Coins |
What's Cooking Slots | 30 | Yes | Yes | Yes | 1500.00 | 10000 Coins |
WinAMillionDollars.com | 5 | No | Yes | No | 25.00 | 200000 |
9 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ultimate Fighters Slots | 8 | Yes | Yes | No | 8.00 | 1000 x Multiplier |
Fish-O-Mania Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Chinese Kitchen Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Kings Crown Slot Machine Game
3 Reel Multi-Spin
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ugga Bugga | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Ocean Princess | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Triple Profits | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Goblin's Cave | 3 | No | No | Yes | 15.00 | 150 x Multiplier |
Tropic Reels | 10 | No | No | Yes | 10.00 | 2500 x Multiplier |